PRICING
Zima Property Management
PRICING
| Lease Only | Full Service Management & Leasing | Industry Averages | |
|---|---|---|---|
| Leasing Fee | 100% of one month's rent and charged at completion | 100% of one month's rent and charged at completion | From 50% of one month's rent and charged up front |
| Monthly Management Fee | N/A | From 8% only charged when we successfully collect rent | Flat Fee up to 15% always charged, even when rent is not actually paid |
| PROPERTY MARKETING | Lease Only | Full Service Management & Leasing | Industry Averages |
|---|---|---|---|
| Custom Rental Analysis | ✔️ | ✔️ | ✔️ |
| Make-Ready Project Management | ✔️ | ✔️ | ✔️ |
| High-Quality Property Photos | ✔️ | ✔️ | ✔️ |
| Premium Marketing Package | $250 | ✔️ | |
| Video Walk-Through Tour | ✔️ | ✔️ | |
| Live Agent Phone Service | ✔️ | ✔️ | |
| 12 Point Applicant Screening Process | ✔️ | ✔️ | |
| Pet Screening | ✔️ | ✔️ | |
| Lease Preparation & Signing | ✔️ | ✔️ | ✔️ |
| Move-in Condition Documentation | ✔️ | ✔️ | |
| Move-in Coordination | ✔️ | ✔️ | |
| Utility Transfers | ✔️ | ||
| Resident Welcome Gift | ✔️ |
| PROPERTY MANAGEMENT - FULL SERVICE | Lease Only | Full Service Management & Leasing | Industry Averages |
|---|---|---|---|
| 24/7 Property Maintenance Monitoring | ✔️ | ||
| Maintenance Coordination & Management | ✔️ | ✔️ | |
| Bill Pay | ✔️ | ✔️ | |
| Utility Adminstration & Management | ✔️ | ✔️ | |
| Lease Enforcement | ✔️ | ✔️ | |
| Annual Property Inspection | ✔️ | ||
| Eviction Services | ✔️ | ||
| Lease Renewal Process | $250 | ✔️ | |
| HOA Administration | ✔️ | ||
| Security Deposit Disposition at Move Out | ✔️ | ✔️ |
| FINANCIAL REPORTING | Lease Only | Full Service Management & Leasing | Industry Averages |
|---|---|---|---|
| Rent Collection | ✔️ | ✔️ | |
| Secure Online Portal | ✔️ | ✔️ | |
| Monthly Reporting | ✔️ | ✔️ | |
| ACH Owner Payments | ✔️ | ✔️ | |
| Year-End Tax Reporting | ✔️ | ✔️ |
| GUARANTEES | Lease Only | Full Service Management & Leasing | Industry Averages |
|---|---|---|---|
| $1,000 Eviction Guarantee | ✔️ | ||
| $1,000 Pet Damage Guarantee | ✔️ | ||
| Tenant Placement Guarantee | ✔️ | ||
| Rent Deposit Guarantee | ✔️ | ||
| Management Fee Guarantee | ✔️ | ||
| Leasing Fee Guarantee | ✔️ | ||
| One Contact & Response Time Guarantee | ✔️ | ✔️ | |
| 30 Day Contract Guarantee | ✔️ | ||
| Legal Compliance Guarantee | ✔️ | ✔️ |
JOIN THE Zima Management
Contact Us
No spam. We respect your privacy.

